| Spring 2009 Scores |
Team | Player's Name | Games Played | Games Won | Games Lost | Percent | GNTQ* |
|
| Beefy's 2 | RICK Cole | 50 | 30 | 20 | 60% | Qualified |
| | NICK Nichols | 44 | 25 | 19 | 56.818% | Qualified |
| | PETE Brammall | 29 | 14 | 15 | 48.276% | Qualified |
| | TRISTAN Ludlow | 34 | 14 | 20 | 41.176% | Qualified |
| | RICH Fitzgerald | 41 | 14 | 27 | 34.146% | Qualified |
| | NICK Neylan | 38 | 12 | 26 | 31.579% | Qualified |
| | MICHELLE Fauth | 44 | 10 | 34 | 22.727% | Qualified |
| | rick rick cole | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Beefy's 2
|
| Beefy's 3 | John Holtom | 1 | 1 | 0 | 100% | 27 |
| | Paul Kavan | 45 | 29 | 16 | 64.444% | Qualified |
| | Steven Twidwell | 51 | 27 | 24 | 52.941% | Qualified |
| | Billy Lepe | 33 | 16 | 17 | 48.485% | Qualified |
| | Stephen Fulton | 31 | 13 | 18 | 41.935% | Qualified |
| | Gina Little | 34 | 13 | 21 | 38.235% | Qualified |
| | Lonnie Sears | 45 | 16 | 29 | 35.556% | Qualified |
| | Josh Neumeister | 42 | 10 | 32 | 23.81% | Qualified |
282 Total Games Recorded by Beefy's 3
|
| Beefy's 4 | Carlos Azurdia | 40 | 30 | 10 | 75% | Qualified |
| | Willie Nichols | 40 | 29 | 11 | 72.5% | Qualified |
| | Dave Robles | 37 | 26 | 11 | 70.27% | Qualified |
| | Dirk Lewellen | 30 | 21 | 9 | 70% | Qualified |
| | Jason Smith | 42 | 25 | 17 | 59.524% | Qualified |
| | Jimmy Robles | 37 | 20 | 17 | 54.054% | Qualified |
| | Jimmie ( one shot ) Zahniser | 32 | 17 | 15 | 53.125% | Qualified |
| | Jenny "Benoit" Fausel | 1 | 0 | 1 | 0% | 27 |
259 Total Games Recorded by Beefy's 4
|
| Bert's Alibi 0 | Chris Thayer | 46 | 38 | 8 | 82.609% | Qualified |
| | Nick Hoskovec | 49 | 32 | 17 | 65.306% | Qualified |
| | Brent Eaton | 50 | 31 | 19 | 62% | Qualified |
| | Mike Armijo | 53 | 32 | 21 | 60.377% | Qualified |
| | Luca Baradel | 5 | 3 | 2 | 60% | 23 |
| | Rainer Keller | 32 | 18 | 14 | 56.25% | Qualified |
| | Ajaz Syed | 40 | 22 | 18 | 55% | Qualified |
| | Mark VanDoren | 45 | 23 | 22 | 51.111% | Qualified |
320 Total Games Recorded by Bert's Alibi 0
|
| Bert's Alibi 1 | Mario Perez | 35 | 17 | 18 | 48.571% | Qualified |
| | Andrew Cortinas | 50 | 24 | 26 | 48% | Qualified |
| | Erik Andersen | 46 | 21 | 25 | 45.652% | Qualified |
| | Anil Dodeja | 32 | 14 | 18 | 43.75% | Qualified |
| | Dave Lawrence | 50 | 21 | 29 | 42% | Qualified |
| | Patrick Dietz | 45 | 18 | 27 | 40% | Qualified |
| | The Bert | 2 | 0 | 2 | 0% | 26 |
260 Total Games Recorded by Bert's Alibi 1
|
| Bert's Alibi 2 | sean adams | 28 | 22 | 6 | 78.571% | Qualified |
| | jeremiah reed | 38 | 24 | 14 | 63.158% | Qualified |
| | kent satterlee | 30 | 17 | 13 | 56.667% | Qualified |
| | casey blaskowski | 26 | 14 | 12 | 53.846% | 2 |
| | jason reeder | 34 | 15 | 19 | 44.118% | Qualified |
| | steve early | 26 | 10 | 16 | 38.462% | 2 |
| | ashley overton | 30 | 11 | 19 | 36.667% | Qualified |
| | louis hernandez | 26 | 7 | 19 | 26.923% | 2 |
| | | 4 | 0 | 4 | 0% | 24 |
242 Total Games Recorded by Bert's Alibi 2
|
| Blue Bonnet 1 | Ro lf.L | 9 | 6 | 3 | 66.667% | 19 |
| | diego garcia | 22 | 13 | 9 | 59.091% | 6 |
| | Jerry Land | 6 | 3 | 3 | 50% | 22 |
| | matt avila | 16 | 7 | 9 | 43.75% | 12 |
| | dom dubocq | 21 | 9 | 12 | 42.857% | 7 |
| | gus lara | 17 | 6 | 11 | 35.294% | 11 |
| | mario soria | 18 | 6 | 12 | 33.333% | 10 |
| | brian marquez | 11 | 2 | 9 | 18.182% | 17 |
120 Total Games Recorded by Blue Bonnet 1
|
| Bogart's 1 | KEN RIDPATH | 46 | 32 | 14 | 69.565% | Qualified |
| | LONNIE TILLETT | 43 | 25 | 18 | 58.14% | Qualified |
| | DREW FALLON | 35 | 20 | 15 | 57.143% | Qualified |
| | BOB DUNLAP | 41 | 23 | 18 | 56.098% | Qualified |
| | FRED A BOVIA | 43 | 23 | 20 | 53.488% | Qualified |
| | DANIEL LOWERY | 33 | 17 | 16 | 51.515% | Qualified |
| | CLARENCE MARQUIS | 34 | 17 | 17 | 50% | Qualified |
| | JOHN FIELD | 27 | 12 | 15 | 44.444% | 1 |
302 Total Games Recorded by Bogart's 1
|
| Bogart's 2 | Al Garza | 2 | 1 | 1 | 50% | 26 |
| | Eleanor Rodriguez | 44 | 21 | 23 | 47.727% | Qualified |
| | Drew Burfine | 30 | 12 | 18 | 40% | Qualified |
| | Scott Braley | 45 | 17 | 28 | 37.778% | Qualified |
| | Tony Quinata | 28 | 10 | 18 | 35.714% | Qualified |
| | Matt Dimond | 49 | 17 | 32 | 34.694% | Qualified |
| | Mark Ivy | 34 | 10 | 24 | 29.412% | Qualified |
| | Richard, Jr. Martin | 20 | 3 | 17 | 15% | 8 |
| | Trisha Peden | 6 | 0 | 6 | 0% | 22 |
258 Total Games Recorded by Bogart's 2
|
| Bogart's 3 | Derf Waldbauer | 34 | 23 | 11 | 67.647% | Qualified |
| | Ray Sanders | 34 | 21 | 13 | 61.765% | Qualified |
| | Bruce Broshear | 49 | 23 | 26 | 46.939% | Qualified |
| | David Rodgers | 37 | 17 | 20 | 45.946% | Qualified |
| | Don Robb | 20 | 9 | 11 | 45% | 8 |
| | Anthony Merino | 7 | 3 | 4 | 42.857% | 21 |
| | Alishia Underwood | 48 | 20 | 28 | 41.667% | Qualified |
| | Angie Braley | 44 | 18 | 26 | 40.909% | Qualified |
| | Dustin Freemyer | 4 | 0 | 4 | 0% | 24 |
| | Dee Robb | 2 | 0 | 2 | 0% | 26 |
| | Larry Underwood | 1 | 0 | 1 | 0% | 27 |
280 Total Games Recorded by Bogart's 3
|
| Bogart's 4 | Brian Clapp | 36 | 23 | 13 | 63.889% | Qualified |
| | Dave brown | 24 | 13 | 11 | 54.167% | 4 |
| | Kelvin Kimler | 30 | 16 | 14 | 53.333% | Qualified |
| | Bryce Avila | 2 | 1 | 1 | 50% | 26 |
| | dan misc | 2 | 1 | 1 | 50% | 26 |
| | Kevin weil | 40 | 18 | 22 | 45% | Qualified |
| | Mat Baumgardner | 3 | 1 | 2 | 33.333% | 25 |
| | Robert Shehee | 17 | 4 | 13 | 23.529% | 11 |
| | Chris Hymes | 32 | 6 | 26 | 18.75% | Qualified |
| | Cheryl hoffman | 6 | 1 | 5 | 16.667% | 22 |
| | Mik krolic | 2 | 0 | 2 | 0% | 26 |
| | Lyndon piczon | 1 | 0 | 1 | 0% | 27 |
195 Total Games Recorded by Bogart's 4
|
| Britannia Arms 2 | lisa lisa | 1 | 1 | 0 | 100% | 27 |
| | ming ming | 1 | 1 | 0 | 100% | 27 |
| | Lou Pinheiro | 2 | 2 | 0 | 100% | 26 |
| | victor peres | 41 | 33 | 8 | 80.488% | Qualified |
| | Tommy Cauge | 20 | 15 | 5 | 75% | 8 |
| | mike fisher | 43 | 29 | 14 | 67.442% | Qualified |
| | ryan kaiser | 25 | 15 | 10 | 60% | 3 |
| | eron chuk | 45 | 24 | 21 | 53.333% | Qualified |
| | Todd Sutton | 42 | 22 | 20 | 52.381% | Qualified |
| | Justin Horman | 4 | 2 | 2 | 50% | 24 |
| | donna saenz | 37 | 11 | 26 | 29.73% | Qualified |
| | Sherry Ryle | 6 | 0 | 6 | 0% | 22 |
267 Total Games Recorded by Britannia Arms 2
|
| Broncos 1 | Rick DaSilva | 61 | 38 | 23 | 62.295% | Qualified |
| | D'Pring Medeiros | 61 | 35 | 26 | 57.377% | Qualified |
| | Augustine Mercado | 47 | 26 | 21 | 55.319% | Qualified |
| | Kenny Melin | 63 | 34 | 29 | 53.968% | Qualified |
| | Jasen Harding | 45 | 23 | 22 | 51.111% | Qualified |
| | Max Miller | 55 | 28 | 27 | 50.909% | Qualified |
| | Hector Alanis | 3 | 1 | 2 | 33.333% | 25 |
| | Ontario Silva | 4 | 1 | 3 | 25% | 24 |
339 Total Games Recorded by Broncos 1
|
| Broncos 2 | Gene Balgos | 0 | 0 | 0 | 0% | 28 |
| | Mike Bernales | 0 | 0 | 0 | 0% | 28 |
| | Melissa Cortez | 0 | 0 | 0 | 0% | 28 |
| | Steve Yee | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Broncos 2
|
| Francesca's 1 | Anreas During | 4 | 3 | 1 | 75% | 24 |
| | Carl Isenhower | 52 | 33 | 19 | 63.462% | Qualified |
| | Nathan Edwards | 44 | 25 | 19 | 56.818% | Qualified |
| | Tim Crawford | 56 | 29 | 27 | 51.786% | Qualified |
| | Martin Hernandez | 47 | 21 | 26 | 44.681% | Qualified |
| | Todd Ford | 5 | 2 | 3 | 40% | 23 |
| | Bill Sneed | 60 | 21 | 39 | 35% | Qualified |
| | John Fallon | 12 | 4 | 8 | 33.333% | 16 |
| | Stacey Smithwick | 16 | 5 | 11 | 31.25% | 12 |
| | Phil Torez | 0 | 0 | 0 | 0% | 28 |
296 Total Games Recorded by Francesca's 1
|
| Hip Hugger 1 | Dion Bird | 67 | 44 | 23 | 65.672% | Qualified |
| | Raz Dixon | 72 | 47 | 25 | 65.278% | Qualified |
| | Andrew Chang | 48 | 31 | 17 | 64.583% | Qualified |
| | Francis Campbell | 69 | 41 | 28 | 59.42% | Qualified |
| | Bob Zona | 44 | 24 | 20 | 54.545% | Qualified |
| | Tim Scanlon | 40 | 8 | 32 | 20% | Qualified |
| | Frank Capoblanco | 4 | 0 | 4 | 0% | 24 |
344 Total Games Recorded by Hip Hugger 1
|
| Hip Hugger 2 | Hans Lebeck | 1 | 1 | 0 | 100% | 27 |
| | Rob Filipinni | 51 | 36 | 15 | 70.588% | Qualified |
| | Al Harper | 53 | 30 | 23 | 56.604% | Qualified |
| | Michael Natusch | 47 | 26 | 21 | 55.319% | Qualified |
| | Don Cain | 6 | 3 | 3 | 50% | 22 |
| | Jack Valois | 42 | 20 | 22 | 47.619% | Qualified |
| | Lee Collings | 41 | 17 | 24 | 41.463% | Qualified |
| | Wayne Stone | 36 | 13 | 23 | 36.111% | Qualified |
| | Eric Berdahl | 3 | 0 | 3 | 0% | 25 |
280 Total Games Recorded by Hip Hugger 2
|
| Oasis 1 | RON VANZUIDEN | 10 | 7 | 3 | 70% | 18 |
| | STEVE ROBERTS | 54 | 35 | 19 | 64.815% | Qualified |
| | JAY HASKELL | 48 | 31 | 17 | 64.583% | Qualified |
| | JERRY GRIMES | 8 | 5 | 3 | 62.5% | 20 |
| | MICHAEL DAVIS | 38 | 19 | 19 | 50% | Qualified |
| | TOM PRATT | 2 | 1 | 1 | 50% | 26 |
| | LARRY CANNON | 33 | 14 | 19 | 42.424% | Qualified |
| | CORY WONG | 31 | 13 | 18 | 41.935% | Qualified |
| | LEE HEDTKE | 42 | 16 | 26 | 38.095% | Qualified |
| | JAY SALVADOR | 14 | 4 | 10 | 28.571% | 14 |
280 Total Games Recorded by Oasis 1
|
| Oasis 2 | steve shiver | 50 | 31 | 19 | 62% | Qualified |
| | tony wolff | 36 | 19 | 17 | 52.778% | Qualified |
| | mitzi martin | 28 | 13 | 15 | 46.429% | Qualified |
| | eric stoddard | 46 | 21 | 25 | 45.652% | Qualified |
| | sammy sampson | 48 | 21 | 27 | 43.75% | Qualified |
| | marybeth suhr | 52 | 19 | 33 | 36.538% | Qualified |
| | george palmer | 0 | 0 | 0 | 0% | 28 |
260 Total Games Recorded by Oasis 2
|
| Oasis 3 | Shane Coffman | 44 | 32 | 12 | 72.727% | Qualified |
| | Brody Neilans | 36 | 22 | 14 | 61.111% | Qualified |
| | Tamie Fullerton | 44 | 24 | 20 | 54.545% | Qualified |
| | Young Park | 38 | 20 | 18 | 52.632% | Qualified |
| | Chip Weibe | 26 | 13 | 13 | 50% | 2 |
| | Jose Mendoza | 40 | 19 | 21 | 47.5% | Qualified |
| | Arun Jayaseelan | 32 | 13 | 19 | 40.625% | Qualified |
260 Total Games Recorded by Oasis 3
|
| Office 1 | POWEN CHIU | 5 | 4 | 1 | 80% | 23 |
| | FRANK LIU | 5 | 4 | 1 | 80% | 23 |
| | DAVID VINCENT | 52 | 39 | 13 | 75% | Qualified |
| | NICK HUGHEY | 72 | 49 | 23 | 68.056% | Qualified |
| | George Wu | 67 | 41 | 26 | 61.194% | Qualified |
| | Neil Nakamono | 68 | 38 | 30 | 55.882% | Qualified |
| | GARRETH KING | 67 | 36 | 31 | 53.731% | Qualified |
| | Krishna Kotnana | 29 | 15 | 14 | 51.724% | Qualified |
| | JOHN LACAHALL | 8 | 4 | 4 | 50% | 20 |
| | Tasman Grant | 4 | 1 | 3 | 25% | 24 |
377 Total Games Recorded by Office 1
|
| Paul & Eddie's 1 | Wayne Hathaway | 32 | 19 | 13 | 59.375% | Qualified |
| | Peter DeBella | 38 | 20 | 18 | 52.632% | Qualified |
| | Kaz Syed | 44 | 23 | 21 | 52.273% | Qualified |
| | Mike Mahiques | 46 | 23 | 23 | 50% | Qualified |
| | Duncan James | 44 | 19 | 25 | 43.182% | Qualified |
| | Rod Curry | 34 | 14 | 20 | 41.176% | Qualified |
| | Ron Carpenter | 42 | 15 | 27 | 35.714% | Qualified |
280 Total Games Recorded by Paul & Eddie's 1
|
| Paul & Eddie's 2 | David Lively | 32 | 28 | 4 | 87.5% | Qualified |
| | Wayne Olsen | 41 | 24 | 17 | 58.537% | Qualified |
| | John Dariano | 48 | 28 | 20 | 58.333% | Qualified |
| | Chiran Achria | 43 | 21 | 22 | 48.837% | Qualified |
| | FP Miller | 48 | 17 | 31 | 35.417% | Qualified |
| | Valdez Mario | 23 | 6 | 17 | 26.087% | 5 |
| | Lena Olsen | 0 | 0 | 0 | 0% | 28 |
235 Total Games Recorded by Paul & Eddie's 2
|
| Paul & Eddie's 3 | clay reynolds | 48 | 28 | 20 | 58.333% | Qualified |
| | Peter C. | 9 | 5 | 4 | 55.556% | 19 |
| | michael sanders | 54 | 25 | 29 | 46.296% | Qualified |
| | Carl Hensley | 33 | 14 | 19 | 42.424% | Qualified |
| | Mike H | 12 | 5 | 7 | 41.667% | 16 |
| | Jon Dini | 46 | 17 | 29 | 36.957% | Qualified |
| | AJ downs | 44 | 15 | 29 | 34.091% | Qualified |
| | dan haggler | 18 | 6 | 12 | 33.333% | 10 |
| | Shehab Vahabi | 14 | 1 | 13 | 7.143% | 14 |
278 Total Games Recorded by Paul & Eddie's 3
|
| Paul & Harvey's 2 | Bill Castaneda | 54 | 37 | 17 | 68.519% | Qualified |
| | Ralph Singleton | 55 | 36 | 19 | 65.455% | Qualified |
| | Dennis Leyva | 40 | 25 | 15 | 62.5% | Qualified |
| | Reno Francisco | 53 | 31 | 22 | 58.491% | Qualified |
| | Rick Ramacciotti | 36 | 16 | 20 | 44.444% | Qualified |
| | Richard Martin | 36 | 15 | 21 | 41.667% | Qualified |
| | Danny Latu | 6 | 1 | 5 | 16.667% | 22 |
| | Denis Leyva | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Paul & Harvey's 2
|
| Pizza Depot 1 | Luis Soto | 52 | 33 | 19 | 63.462% | Qualified |
| | Mike Bolan | 50 | 29 | 21 | 58% | Qualified |
| | Toto Luk | 29 | 16 | 13 | 55.172% | Qualified |
| | Arturo . | 4 | 2 | 2 | 50% | 24 |
| | Leonel Lopez | 34 | 16 | 18 | 47.059% | Qualified |
| | Rudy Fermin | 38 | 15 | 23 | 39.474% | Qualified |
| | Lenny Cooper | 42 | 14 | 28 | 33.333% | Qualified |
| | Howard Jernigan | 10 | 2 | 8 | 20% | 18 |
259 Total Games Recorded by Pizza Depot 1
|
| Pizza Depot 2 | Kermit Harris | 44 | 23 | 21 | 52.273% | Qualified |
| | Mauricio Hidalgo | 16 | 8 | 8 | 50% | 12 |
| | Jarred Neibel | 36 | 16 | 20 | 44.444% | Qualified |
| | Rick Chavez | 39 | 16 | 23 | 41.026% | Qualified |
| | Manny Mendoza | 32 | 11 | 21 | 34.375% | Qualified |
| | A Baker | 25 | 8 | 17 | 32% | 3 |
| | Cindy Akers | 17 | 5 | 12 | 29.412% | 11 |
| | brian de la cruz | 4 | 1 | 3 | 25% | 24 |
| | Tony Carrillo | 3 | 0 | 3 | 0% | 25 |
| | Will Hernandez | 4 | 0 | 4 | 0% | 24 |
220 Total Games Recorded by Pizza Depot 2
|
| Quarter Note 1 | don impietro | 32 | 22 | 10 | 68.75% | Qualified |
| | sally deyne | 32 | 20 | 12 | 62.5% | Qualified |
| | | 20 | 11 | 9 | 55% | 8 |
| | sheila cross | 28 | 15 | 13 | 53.571% | Qualified |
| | alan munch | 32 | 15 | 17 | 46.875% | Qualified |
| | CHIARA HOEFLING | 16 | 7 | 9 | 43.75% | 12 |
160 Total Games Recorded by Quarter Note 1
|
| Shooter's 1 | LACEY MILLER | 4 | 2 | 2 | 50% | 24 |
| | CLIFFTON GATEWOOD | 0 | 0 | 0 | 0% | 28 |
4 Total Games Recorded by Shooter's 1
|
| Shooter's 2 | Ditra Klier | 4 | 3 | 1 | 75% | 24 |
| | Jesus Martinez | 34 | 20 | 14 | 58.824% | Qualified |
| | Dee Dee Arellano | 44 | 23 | 21 | 52.273% | Qualified |
| | Timothy Schell | 52 | 27 | 25 | 51.923% | Qualified |
| | Ana Guel | 40 | 19 | 21 | 47.5% | Qualified |
| | Tom Stahl | 20 | 8 | 12 | 40% | 8 |
| | Becky Romero | 52 | 17 | 35 | 32.692% | Qualified |
| | Andre Isais | 4 | 1 | 3 | 25% | 24 |
| | Lorraine Souza | 4 | 1 | 3 | 25% | 24 |
| | Mark Leon | 0 | 0 | 0 | 0% | 28 |
| |
| |
| Top player for each team is shown as player's name |
| * GNTQ The minimum number of games to be played, for this player to qualify for playoff matches. A minimum of 28 games are required to qualify a player for the playoffs. |