| Spring 2008 Scores |
Team | Player's Name | Games Played | Games Won | Games Lost | Percent | GNTQ* |
|
| Alibi 0 | Big Mike Hoskovec | 2 | 2 | 0 | 100% | 26 |
| | Nick Hoskovec | 33 | 23 | 10 | 69.697% | Qualified |
| | Brent Eaton | 41 | 25 | 16 | 60.976% | Qualified |
| | Billy Halseth | 36 | 16 | 20 | 44.444% | Qualified |
| | Jeremiah Johns | 33 | 14 | 19 | 42.424% | Qualified |
| | Kent Satterlee | 40 | 16 | 24 | 40% | Qualified |
| | Ajaz Syed | 5 | 2 | 3 | 40% | 23 |
| | Mark VanDoren | 40 | 16 | 24 | 40% | Qualified |
| | Rainer Keller | 30 | 9 | 21 | 30% | Qualified |
260 Total Games Recorded by Alibi 0
|
| Alibi 1 | Carlos Azurdia | 48 | 32 | 16 | 66.667% | Qualified |
| | Danny Washburn | 44 | 29 | 15 | 65.909% | Qualified |
| | Andrew Cortinas | 52 | 27 | 25 | 51.923% | Qualified |
| | Patrick Dietz | 50 | 25 | 25 | 50% | Qualified |
| | Mike Sanders | 10 | 4 | 6 | 40% | 18 |
| | Vash Sardar | 49 | 18 | 31 | 36.735% | Qualified |
| | Erik Andersen | 4 | 1 | 3 | 25% | 24 |
| | Matt Bobatt | 3 | 0 | 3 | 0% | 25 |
260 Total Games Recorded by Alibi 1
|
| Beefys 2 | Rob Baumgarten | 55 | 34 | 21 | 61.818% | Qualified |
| | Rich Fitzgerald | 15 | 9 | 6 | 60% | 13 |
| | Tristan Ludlow | 14 | 8 | 6 | 57.143% | 14 |
| | Nick Neylan | 56 | 27 | 29 | 48.214% | Qualified |
| | Peter Brammall | 44 | 15 | 29 | 34.091% | Qualified |
| | Brad McCutcheon | 56 | 19 | 37 | 33.929% | Qualified |
| | Joe Breaux | 40 | 10 | 30 | 25% | Qualified |
280 Total Games Recorded by Beefys 2
|
| Beefys 3 | jodi fedor | 2 | 2 | 0 | 100% | 26 |
| | Billy Lepe | 50 | 30 | 20 | 60% | Qualified |
| | Steven Twidwell | 52 | 30 | 22 | 57.692% | Qualified |
| | Gina Little | 48 | 27 | 21 | 56.25% | Qualified |
| | "Shakey" Stephen Fulton | 44 | 24 | 20 | 54.545% | Qualified |
| | Ryan Kingdaily | 52 | 22 | 30 | 42.308% | Qualified |
| | Derek Oberhauser | 6 | 2 | 4 | 33.333% | 22 |
| | Bobby A. | 6 | 1 | 5 | 16.667% | 22 |
260 Total Games Recorded by Beefys 3
|
| Beefys 4 | Nino Shimon | 16 | 9 | 7 | 56.25% | 12 |
| | Albert Baker | 20 | 10 | 10 | 50% | 8 |
| | Ivan Chabaneix | 20 | 9 | 11 | 45% | 8 |
| | Donnie Langodon | 30 | 13 | 17 | 43.333% | Qualified |
| | Jimmy Robles | 26 | 11 | 15 | 42.308% | 2 |
| | Jimmie Zahniser | 42 | 16 | 26 | 38.095% | Qualified |
| | Dirk Lewellen | 40 | 12 | 28 | 30% | Qualified |
| | Dom DuBouq | 7 | 2 | 5 | 28.571% | 21 |
| | John Lundquist | 4 | 1 | 3 | 25% | 24 |
| | Brian Walker | 0 | 0 | 0 | 0% | 28 |
205 Total Games Recorded by Beefys 4
|
| Blue Bonnet 1 | tim reddler | 16 | 9 | 7 | 56.25% | 12 |
| | John Fleck | 24 | 13 | 11 | 54.167% | 4 |
| | Michael Sanchez | 34 | 17 | 17 | 50% | Qualified |
| | Steve Fieler | 28 | 11 | 17 | 39.286% | Qualified |
| | Ron Zuber | 32 | 12 | 20 | 37.5% | Qualified |
134 Total Games Recorded by Blue Bonnet 1
|
| Bogarts 1 | Gene Ellison | 12 | 9 | 3 | 75% | 16 |
| | Chris Dowd | 46 | 30 | 16 | 65.217% | Qualified |
| | Clarence Marquis | 41 | 24 | 17 | 58.537% | Qualified |
| | Lonnie Tillett | 41 | 24 | 17 | 58.537% | Qualified |
| | Bob Dunlap | 48 | 28 | 20 | 58.333% | Qualified |
| | Daniel Lowery | 46 | 25 | 21 | 54.348% | Qualified |
| | Anto Sinlao | 2 | 1 | 1 | 50% | 26 |
| | Fred Bovia | 30 | 14 | 16 | 46.667% | Qualified |
| | Alex Hernandez | 1 | 0 | 1 | 0% | 27 |
267 Total Games Recorded by Bogarts 1
|
| Bogarts 2 | Bill Fish | 40 | 23 | 17 | 57.5% | Qualified |
| | Bryne Nichols | 2 | 1 | 1 | 50% | 26 |
| | Tony Quinata | 34 | 17 | 17 | 50% | Qualified |
| | Willie Nichols | 50 | 24 | 26 | 48% | Qualified |
| | Matt Diamond | 44 | 20 | 24 | 45.455% | Qualified |
| | Gregg Morgan | 14 | 6 | 8 | 42.857% | 14 |
| | Jeremy TBD | 7 | 3 | 4 | 42.857% | 21 |
| | Wayne Stone | 50 | 21 | 29 | 42% | Qualified |
| | Cassidy Fish | 5 | 2 | 3 | 40% | 23 |
| | Curtis Dunn | 10 | 3 | 7 | 30% | 18 |
| | Sara Delong | 4 | 1 | 3 | 25% | 24 |
260 Total Games Recorded by Bogarts 2
|
| Bogarts 3 | Noelle "Mama" Crawford-Rodgers | 3 | 2 | 1 | 66.667% | 25 |
| | Christian "Billy" Young | 40 | 26 | 14 | 65% | Qualified |
| | Bruce "The Walrus" Broshear | 45 | 26 | 19 | 57.778% | Qualified |
| | David "DJR" Rodgers | 42 | 24 | 18 | 57.143% | Qualified |
| | Angie Braley | 42 | 18 | 24 | 42.857% | Qualified |
| | David Morales | 7 | 3 | 4 | 42.857% | 21 |
| | Don Robb | 42 | 15 | 27 | 35.714% | Qualified |
| | Jay De Leon | 23 | 7 | 16 | 30.435% | 5 |
| | A. James Johnson | 23 | 6 | 17 | 26.087% | 5 |
| | Nick Knight | 4 | 1 | 3 | 25% | 24 |
| | Joe Strand | 4 | 1 | 3 | 25% | 24 |
| | | 0 | 0 | 0 | 0% | 28 |
275 Total Games Recorded by Bogarts 3
|
| Broncos 2 | Melissa Cortez | 54 | 35 | 19 | 64.815% | Qualified |
| | Gene Balgos | 48 | 29 | 19 | 60.417% | Qualified |
| | Michael Bernales | 58 | 34 | 24 | 58.621% | Qualified |
| | Augustine Mercado | 36 | 21 | 15 | 58.333% | Qualified |
| | Kevin Weil | 50 | 27 | 23 | 54% | Qualified |
| | Patrick Drumm | 32 | 15 | 17 | 46.875% | Qualified |
| | Eric Ferenchak | 6 | 1 | 5 | 16.667% | 22 |
284 Total Games Recorded by Broncos 2
|
| Hip Hugger 1 | Benny Vandor | 36 | 26 | 10 | 72.222% | Qualified |
| | Andrew Chang | 52 | 30 | 22 | 57.692% | Qualified |
| | Lee Smith | 46 | 26 | 20 | 56.522% | Qualified |
| | paul melindez | 4 | 2 | 2 | 50% | 24 |
| | Bob Zona | 30 | 15 | 15 | 50% | Qualified |
| | Rick Morgan | 50 | 20 | 30 | 40% | Qualified |
| | Robbie Lynch | 8 | 2 | 6 | 25% | 20 |
| | Tim Scanlon | 30 | 7 | 23 | 23.333% | Qualified |
256 Total Games Recorded by Hip Hugger 1
|
| Hip Hugger 2 | Jack Valois | 44 | 34 | 10 | 77.273% | Qualified |
| | Al Harper | 46 | 34 | 12 | 73.913% | Qualified |
| | Rob Filippini | 48 | 35 | 13 | 72.917% | Qualified |
| | Gary Ariente | 28 | 18 | 10 | 64.286% | Qualified |
| | Michael Natusch | 46 | 29 | 17 | 63.043% | Qualified |
| | Lee Collings | 38 | 22 | 16 | 57.895% | Qualified |
| | Ernie Rivera | 12 | 6 | 6 | 50% | 16 |
262 Total Games Recorded by Hip Hugger 2
|
| Oasis 1 | JEFF MILLER | 54 | 34 | 20 | 62.963% | Qualified |
| | STEVE ROBERTS | 48 | 30 | 18 | 62.5% | Qualified |
| | JERRY GRIMES | 32 | 19 | 13 | 59.375% | Qualified |
| | JAY HASKELL | 52 | 29 | 23 | 55.769% | Qualified |
| | LEE HEDTKE | 45 | 21 | 24 | 46.667% | Qualified |
| | LARRY CANNON | 36 | 15 | 21 | 41.667% | Qualified |
| | TOM PRATT | 13 | 4 | 9 | 30.769% | 15 |
280 Total Games Recorded by Oasis 1
|
| Oasis 2 | TONY WOLFF | 52 | 31 | 21 | 59.615% | Qualified |
| | STEVE SHIVER | 52 | 30 | 22 | 57.692% | Qualified |
| | GUS LARA | 46 | 25 | 21 | 54.348% | Qualified |
| | DAVE HIMAN | 52 | 22 | 30 | 42.308% | Qualified |
| | CORY HERBST | 10 | 4 | 6 | 40% | 18 |
| | MARYBETH SUHR | 40 | 16 | 24 | 40% | Qualified |
| | ERIC STODDARD | 28 | 11 | 17 | 39.286% | Qualified |
280 Total Games Recorded by Oasis 2
|
| Oasis 3 | JOSE MENDOZA | 43 | 25 | 18 | 58.14% | Qualified |
| | SHANE COFFMAN | 51 | 29 | 22 | 56.863% | Qualified |
| | TAMI FULLERTON | 54 | 29 | 25 | 53.704% | Qualified |
| | BRODY NIELENS | 32 | 17 | 15 | 53.125% | Qualified |
| | CHIP WEIBE | 47 | 23 | 24 | 48.936% | Qualified |
| | BARRY WOOD | 22 | 10 | 12 | 45.455% | 6 |
| | ARUN JUAYASEELAN | 31 | 9 | 22 | 29.032% | Qualified |
| | | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Oasis 3
|
| Paul and Eddies 1 | Duncan James | 38 | 26 | 12 | 68.421% | Qualified |
| | Kaz Syed | 44 | 29 | 15 | 65.909% | Qualified |
| | Wayne Hathaway | 28 | 17 | 11 | 60.714% | Qualified |
| | Rod Curry | 22 | 13 | 9 | 59.091% | 6 |
| | Peter DeBella | 40 | 23 | 17 | 57.5% | Qualified |
| | Mike Mahiques | 40 | 22 | 18 | 55% | Qualified |
| | Ron Carpenter | 44 | 17 | 27 | 38.636% | Qualified |
| | Dave Lapp | 4 | 1 | 3 | 25% | 24 |
260 Total Games Recorded by Paul and Eddies 1
|
| Paul and Eddies 2 | David LIvely | 41 | 31 | 10 | 75.61% | Qualified |
| | John Dariano | 44 | 32 | 12 | 72.727% | Qualified |
| | Wayne Olson | 40 | 28 | 12 | 70% | Qualified |
| | Ray Padilla | 39 | 22 | 17 | 56.41% | Qualified |
| | David Brown | 16 | 9 | 7 | 56.25% | 12 |
| | Olsen Lena | 13 | 6 | 7 | 46.154% | 15 |
| | dn hagler | 7 | 3 | 4 | 42.857% | 21 |
| | F. P. Miller | 47 | 13 | 34 | 27.66% | Qualified |
| | julia Padilla | 7 | 0 | 7 | 0% | 21 |
254 Total Games Recorded by Paul and Eddies 2
|
| Paul and Harveys 1 | Mark Ohlhaver | 6 | 4 | 2 | 66.667% | 22 |
| | Rick Cole | 26 | 17 | 9 | 65.385% | 2 |
| | Ralph Singleton | 32 | 18 | 14 | 56.25% | Qualified |
| | Neil Drinker | 4 | 2 | 2 | 50% | 24 |
| | Rick Ramacciotti | 30 | 13 | 17 | 43.333% | Qualified |
| | Ricky Rivers | 31 | 13 | 18 | 41.935% | Qualified |
| | Tommy Hughes | 20 | 7 | 13 | 35% | 8 |
| | Maria Glass | 1 | 0 | 1 | 0% | 27 |
| | Bill Johnson | 2 | 0 | 2 | 0% | 26 |
152 Total Games Recorded by Paul and Harveys 1
|
| Paul and Harveys 2 | "Wild" Bill Castaneda | 56 | 42 | 14 | 75% | Qualified |
| | Denis Leyva | 48 | 33 | 15 | 68.75% | Qualified |
| | Reno Francisco | 40 | 22 | 18 | 55% | Qualified |
| | Jason Smith | 48 | 24 | 24 | 50% | Qualified |
| | David Robles | 42 | 20 | 22 | 47.619% | Qualified |
| | Richard Martin | 46 | 18 | 28 | 39.13% | Qualified |
280 Total Games Recorded by Paul and Harveys 2
|
| Quarter Note 1 | sally deyne | 0 | 0 | 0 | 0% | 28 |
| | Chiara Hoefling | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Quarter Note 1
|
| Shooters 1 | David Lindenmuth | 45 | 36 | 9 | 80% | Qualified |
| | lacey miller | 50 | 39 | 11 | 78% | Qualified |
| | Jay Acusta | 42 | 32 | 10 | 76.19% | Qualified |
| | Nane Tuitavake | 59 | 37 | 22 | 62.712% | Qualified |
| | Keliki Tuitavake | 50 | 30 | 20 | 60% | Qualified |
| | Lamoyne Porter | 43 | 23 | 20 | 53.488% | Qualified |
| | Alferd stubbefield | 34 | 18 | 16 | 52.941% | Qualified |
| | clifton gatewood | 29 | 11 | 18 | 37.931% | Qualified |
| | Rudy Dunlao | 0 | 0 | 0 | 0% | 28 |
| | Ruben Flores | 0 | 0 | 0 | 0% | 28 |
| | Lew Wilson | 0 | 0 | 0 | 0% | 28 |
352 Total Games Recorded by Shooters 1
|
| Shooters 2 | Keith Volsic | 4 | 4 | 0 | 100% | 24 |
| | Mike Kelly | 4 | 2 | 2 | 50% | 24 |
| | Tim Schell | 4 | 2 | 2 | 50% | 24 |
| | Tom Stahl | 4 | 2 | 2 | 50% | 24 |
| | Dee Dee Arellano | 4 | 1 | 3 | 25% | 24 |
| | Timothy Schell | 0 | 0 | 0 | 0% | 28 |
| |
| |
| Top player for each team is shown as player's name |
| * GNTQ The minimum number of games to be played, for this player to qualify for playoff matches. A minimum of 28 games are required to qualify a player for the playoffs. |