| Spring 2007 Scores |
Team | Player's Name | Games Played | Games Won | Games Lost | Percent | GNTQ* |
|
| Beefys 2 | Richard Phillips | 8 | 6 | 2 | 75% | 20 |
8 Total Games Recorded by Beefys 2
|
| Blue Bonnet 1 | Tim Redler | 0 | 0 | 0 | 0% | 28 |
| | Dan Thompson | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Blue Bonnet 1
|
| Blue Bonnet 3 | dom dubocq | 44 | 18 | 26 | 40.909% | Qualified |
44 Total Games Recorded by Blue Bonnet 3
|
| Bogarts 1 | Clarence Marquis Eugene | 15 | 10 | 5 | 66.667% | 13 |
15 Total Games Recorded by Bogarts 1
|
| Bogarts 2 | Sal Ortiz | 3 | 3 | 0 | 100% | 25 |
| | Bill Fish | 28 | 17 | 11 | 60.714% | Qualified |
| | Willie Nichols | 41 | 20 | 21 | 48.78% | Qualified |
| | Curtis Dunn | 21 | 9 | 12 | 42.857% | 7 |
| | Cassidy Fish | 43 | 18 | 25 | 41.86% | Qualified |
| | Max Anderson | 35 | 14 | 21 | 40% | Qualified |
| | Bryne Nichols | 43 | 11 | 32 | 25.581% | Qualified |
| | wayne stone | 26 | 3 | 23 | 11.538% | 2 |
| | Michael Alexander | 2 | 0 | 2 | 0% | 26 |
| | Bryne Nichols | 0 | 0 | 0 | 0% | 28 |
| | Brian Ortes | 1 | 0 | 1 | 0% | 27 |
243 Total Games Recorded by Bogarts 2
|
| Bogarts 3 | lee anton | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogarts 3
|
| Britannia Arms | Lou Pinhiero | 56 | 45 | 11 | 80.357% | Qualified |
| | Noel Marianetti | 34 | 19 | 15 | 55.882% | Qualified |
| | Tommy Cauge | 34 | 18 | 16 | 52.941% | Qualified |
| | Jimmy Cicen | 6 | 3 | 3 | 50% | 22 |
| | Mike MacDonald | 38 | 17 | 21 | 44.737% | Qualified |
| | Mike Fisher | 36 | 16 | 20 | 44.444% | Qualified |
| | Todd Sutton | 50 | 21 | 29 | 42% | Qualified |
| | Fred Ogden | 16 | 3 | 13 | 18.75% | 12 |
| | Donna Saenz | 8 | 1 | 7 | 12.5% | 20 |
278 Total Games Recorded by Britannia Arms
|
| Francescas | Bryan Walker | 36 | 27 | 9 | 75% | Qualified |
| | Dave Robles | 29 | 18 | 11 | 62.069% | Qualified |
| | Matt Halmo | 34 | 20 | 14 | 58.824% | Qualified |
| | Ryan Galedrige | 20 | 11 | 9 | 55% | 8 |
| | Matt Halmo | 4 | 2 | 2 | 50% | 24 |
| | Nate Silva | 8 | 4 | 4 | 50% | 20 |
| | John Mocnik | 29 | 14 | 15 | 48.276% | Qualified |
| | Sai Pela | 32 | 15 | 17 | 46.875% | Qualified |
192 Total Games Recorded by Francescas
|
| Hip Hugger 1 | sol sol | 4 | 4 | 0 | 100% | 24 |
| | andrew chang | 48 | 30 | 18 | 62.5% | Qualified |
| | tom kruk | 26 | 16 | 10 | 61.538% | 2 |
| | rick morgan | 33 | 19 | 14 | 57.576% | Qualified |
| | larry waggerman | 34 | 19 | 15 | 55.882% | Qualified |
| | sohil gilani | 27 | 15 | 12 | 55.556% | 1 |
| | eric bradley | 10 | 4 | 6 | 40% | 18 |
| | joe gomes | 26 | 10 | 16 | 38.462% | 2 |
208 Total Games Recorded by Hip Hugger 1
|
| Hip Hugger 2 | Michael Natusch | 46 | 34 | 12 | 73.913% | Qualified |
| | Jack Valois | 48 | 34 | 14 | 70.833% | Qualified |
| | Lee Collings | 54 | 33 | 21 | 61.111% | Qualified |
| | Raz Dixson | 28 | 17 | 11 | 60.714% | Qualified |
| | Ernie Rivera | 55 | 31 | 24 | 56.364% | Qualified |
| | Mike Masse | 11 | 6 | 5 | 54.545% | 17 |
| | Greg G | 5 | 2 | 3 | 40% | 23 |
| | Jerry Thomas | 10 | 3 | 7 | 30% | 18 |
| | Tim Scanlon | 19 | 4 | 15 | 21.053% | 9 |
276 Total Games Recorded by Hip Hugger 2
|
| Oasis 1 | LARRY CANNON | 40 | 27 | 13 | 67.5% | Qualified |
| | LEE HEDTKE | 44 | 29 | 15 | 65.909% | Qualified |
| | JEFF MILLER | 46 | 27 | 19 | 58.696% | Qualified |
| | RON VAN ZUIDEN | 41 | 21 | 20 | 51.22% | Qualified |
| | JERRY GRIIMES | 36 | 18 | 18 | 50% | Qualified |
| | STEVE SHIVER | 4 | 2 | 2 | 50% | 24 |
| | TOM PRATT | 30 | 14 | 16 | 46.667% | Qualified |
241 Total Games Recorded by Oasis 1
|
| Oasis 2 | SHANE COFFMAN | 46 | 30 | 16 | 65.217% | Qualified |
| | BRODY NIELENS | 18 | 10 | 8 | 55.556% | 10 |
| | ANGUS SCOTT | 27 | 15 | 12 | 55.556% | 1 |
| | BARRY WOOD | 31 | 16 | 15 | 51.613% | Qualified |
| | DAVID FORER | 35 | 17 | 18 | 48.571% | Qualified |
| | EUGENE MIN | 41 | 19 | 22 | 46.341% | Qualified |
| | JOSE MENDOZA | 34 | 13 | 21 | 38.235% | Qualified |
232 Total Games Recorded by Oasis 2
|
| Paul and Eddies 1 | Wayne Hathaway | 12 | 8 | 4 | 66.667% | 16 |
| | Ron Carpenter | 12 | 6 | 6 | 50% | 16 |
| | Peter DeBella | 20 | 10 | 10 | 50% | 8 |
| | Duncan James | 12 | 5 | 7 | 41.667% | 16 |
| | Mike Mahiques | 8 | 3 | 5 | 37.5% | 20 |
| | Kaz Syed | 16 | 6 | 10 | 37.5% | 12 |
| | Rod Curry | 20 | 4 | 16 | 20% | 8 |
100 Total Games Recorded by Paul and Eddies 1
|
| Paul and Harveys 1 | Ralph Singleton | 41 | 26 | 15 | 63.415% | Qualified |
| | Mark Ohlhaver | 48 | 28 | 20 | 58.333% | Qualified |
| | Bill Johnson | 39 | 22 | 17 | 56.41% | Qualified |
| | Rick Cole | 42 | 20 | 22 | 47.619% | Qualified |
| | Robert Schweisoooooooo | 19 | 9 | 10 | 47.368% | 9 |
| | Rickie Rivers | 43 | 19 | 24 | 44.186% | Qualified |
| | Rick Ramacciotti | 28 | 10 | 18 | 35.714% | Qualified |
260 Total Games Recorded by Paul and Harveys 1
|
| Pizza Depot 1 | pizza pizzadepot | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Pizza Depot 1
|
| Quarter Note 1 | chiara hoefling | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Quarter Note 1
|
| Shooters 2 | TOM STAHL | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Shooters 2
|
| Uglys 0 | Luca Baradel | 52 | 36 | 16 | 69.231% | Qualified |
| | Nick Hoskovec | 41 | 24 | 17 | 58.537% | Qualified |
| | Jeremiah Johns | 47 | 27 | 20 | 57.447% | Qualified |
| | Brent Eaton | 55 | 29 | 26 | 52.727% | Qualified |
| | Rainer Keller | 33 | 17 | 16 | 51.515% | Qualified |
| | Gary Dove | 2 | 1 | 1 | 50% | 26 |
| | Kyle Petersen | 13 | 4 | 9 | 30.769% | 15 |
| | Ajaz Syed | 4 | 1 | 3 | 25% | 24 |
| | Kelly Terry | 30 | 7 | 23 | 23.333% | Qualified |
| | Rainer Keller | 0 | 0 | 0 | 0% | 28 |
| | Easy Wallace | 2 | 0 | 2 | 0% | 26 |
279 Total Games Recorded by Uglys 0
|
| Uglys 1 | andrew cortinas | 56 | 31 | 25 | 55.357% | Qualified |
| | patrick dietz | 56 | 30 | 26 | 53.571% | Qualified |
| | michael hinton | 54 | 28 | 26 | 51.852% | Qualified |
| | rob randich | 2 | 1 | 1 | 50% | 26 |
| | danny washburn | 52 | 25 | 27 | 48.077% | Qualified |
| | vash sardar | 26 | 12 | 14 | 46.154% | 2 |
| | erik anderson | 34 | 11 | 23 | 32.353% | Qualified |
| |
| |
| Top player for each team is shown as player's name |
| * GNTQ The minimum number of games to be played, for this player to qualify for playoff matches. A minimum of 28 games are required to qualify a player for the playoffs. |