| Fall 2009 Scores |
Team | Player's Name | Games Played | Games Won | Games Lost | Percent | GNTQ* |
|
| Beefy's 1 | Jim Edgar | 4 | 3 | 1 | 75% | 24 |
| | Julie Zapata | 28 | 17 | 11 | 60.714% | Qualified |
| | Gina Little | 32 | 16 | 16 | 50% | Qualified |
| | Lonnie Sears | 20 | 10 | 10 | 50% | 8 |
| | joe fernandez | 3 | 1 | 2 | 33.333% | 25 |
| | Josh Neumeister | 32 | 9 | 23 | 28.125% | Qualified |
| | Michelle Fauth | 32 | 8 | 24 | 25% | Qualified |
| | Nick Neylan | 8 | 2 | 6 | 25% | 20 |
| | Bobbie Montgomery | 1 | 0 | 1 | 0% | 27 |
160 Total Games Recorded by Beefy's 1
|
| Beefy's 2 | RICK Cole | 16 | 11 | 5 | 68.75% | 12 |
| | RICH Fitzgerald | 29 | 19 | 10 | 65.517% | Qualified |
| | LALO Carillo | 48 | 31 | 17 | 64.583% | Qualified |
| | BRYNE Nichols | 46 | 24 | 22 | 52.174% | Qualified |
| | MARK Wilson | 46 | 23 | 23 | 50% | Qualified |
| | NICK Nichols | 20 | 9 | 11 | 45% | 8 |
| | PETE Brammall | 35 | 13 | 22 | 37.143% | Qualified |
| | "SHAKEY" Steve Fulton | 0 | 0 | 0 | 0% | 28 |
240 Total Games Recorded by Beefy's 2
|
| Beefy's 4 | Carlito's Wuey Azurdia | 55 | 43 | 12 | 78.182% | Qualified |
| | Dave Robles | 40 | 24 | 16 | 60% | Qualified |
| | Jason-Money Smith | 47 | 26 | 21 | 55.319% | Qualified |
| | Willie Nichols | 44 | 24 | 20 | 54.545% | Qualified |
| | Jimmy (2pac) Robles | 42 | 20 | 22 | 47.619% | Qualified |
| | Jenny Benoit Fausel | 5 | 2 | 3 | 40% | 23 |
| | Dirk Lewellen | 31 | 12 | 19 | 38.71% | Qualified |
| | Jaime Quinonez | 16 | 5 | 11 | 31.25% | 12 |
280 Total Games Recorded by Beefy's 4
|
| Beefy\'s 1 | Gina Little | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Beefy\'s 1
|
| Beefy\'s 2 | LALO Carillo | 0 | 0 | 0 | 0% | 28 |
| | BRYNE Nichols | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Beefy\'s 2
|
| Beefy\'s 4 | Dirk Lewellen | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Beefy\'s 4
|
| Beefy\\\'s 2 | LALO Carillo | 0 | 0 | 0 | 0% | 28 |
| | BRYNE Nichols | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Beefy\\\'s 2
|
| Beefy\\\\\\\'s 2 | BRYNE Nichols | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Beefy\\\\\\\'s 2
|
| Bert's Alibi 0 | Mike Armijo | 34 | 23 | 11 | 67.647% | Qualified |
| | Nick Hoskovec | 35 | 18 | 17 | 51.429% | Qualified |
| | Chris Thayer | 36 | 18 | 18 | 50% | Qualified |
| | Ajaz Syed | 19 | 9 | 10 | 47.368% | 9 |
| | Luca Baradel | 29 | 13 | 16 | 44.828% | Qualified |
| | Brent Eaton | 30 | 13 | 17 | 43.333% | Qualified |
| | Rainer Keller | 21 | 7 | 14 | 33.333% | 7 |
| | Sean Adams | 4 | 1 | 3 | 25% | 24 |
208 Total Games Recorded by Bert's Alibi 0
|
| Bert's Alibi 1 | Andrew Cortinas | 50 | 30 | 20 | 60% | Qualified |
| | Patrick Dietz | 46 | 26 | 20 | 56.522% | Qualified |
| | Anil Dodeja | 50 | 25 | 25 | 50% | Qualified |
| | Erik Andersen | 46 | 22 | 24 | 47.826% | Qualified |
| | Dave Lawrence | 46 | 18 | 28 | 39.13% | Qualified |
| | Mario Perez | 42 | 15 | 27 | 35.714% | Qualified |
| | Anil bayareaguy650 | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Bert's Alibi 1
|
| Bert's Alibi 2 | Kent Satterlee | 20 | 15 | 5 | 75% | 8 |
| | Robert Silva | 18 | 12 | 6 | 66.667% | 10 |
| | Ashley Overton | 32 | 19 | 13 | 59.375% | Qualified |
| | David Lyons | 26 | 15 | 11 | 57.692% | 2 |
| | Mark VanDoran | 28 | 15 | 13 | 53.571% | Qualified |
| | Jason Reeder | 27 | 12 | 15 | 44.444% | 1 |
| | James Uppstad | 31 | 12 | 19 | 38.71% | Qualified |
| | Michael Hinton | 18 | 4 | 14 | 22.222% | 10 |
200 Total Games Recorded by Bert's Alibi 2
|
| Bert's Alibi 4 | dano curran | 8 | 7 | 1 | 87.5% | 20 |
| | allan sand | 52 | 37 | 15 | 71.154% | Qualified |
| | jerry hardage | 32 | 21 | 11 | 65.625% | Qualified |
| | michael hinton | 52 | 27 | 25 | 51.923% | Qualified |
| | bryan walker | 12 | 6 | 6 | 50% | 16 |
| | steve early | 48 | 22 | 26 | 45.833% | Qualified |
| | sara rogers | 48 | 22 | 26 | 45.833% | Qualified |
| | scott cox | 4 | 1 | 3 | 25% | 24 |
256 Total Games Recorded by Bert's Alibi 4
|
| Bert\'s Alibi 0 | Chris Thayer | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bert\'s Alibi 0
|
| Bert\'s Alibi 1 | Patrick Dietz | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bert\'s Alibi 1
|
| Bert\'s Alibi 2 | Jeremiah Reed | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bert\'s Alibi 2
|
| Bogart's 1 | ROBERT DUNLAP | 43 | 28 | 15 | 65.116% | Qualified |
| | CLARENCE MARQUIS | 30 | 19 | 11 | 63.333% | Qualified |
| | DREW FALLON | 40 | 25 | 15 | 62.5% | Qualified |
| | LONNIE TILLETT | 44 | 26 | 18 | 59.091% | Qualified |
| | FRED A BOVIA | 42 | 23 | 19 | 54.762% | Qualified |
| | DANIEL LOWERY | 37 | 15 | 22 | 40.541% | Qualified |
| | Kenny Hershfield | 4 | 1 | 3 | 25% | 24 |
| | DARREN OKUNIEWICZ | 0 | 0 | 0 | 0% | 28 |
240 Total Games Recorded by Bogart's 1
|
| Bogart's 2 | david jimenez | 30 | 22 | 8 | 73.333% | Qualified |
| | Andrew burfine | 30 | 18 | 12 | 60% | Qualified |
| | scott braley | 19 | 8 | 11 | 42.105% | 9 |
| | matt dimond | 27 | 9 | 18 | 33.333% | 1 |
| | eleanor rodriguez | 32 | 9 | 23 | 28.125% | Qualified |
| | mark ivey | 13 | 2 | 11 | 15.385% | 15 |
151 Total Games Recorded by Bogart's 2
|
| Bogart's 3 | Don Robb | 5 | 4 | 1 | 80% | 23 |
| | Michael Natusch | 19 | 14 | 5 | 73.684% | 9 |
| | Christian Young | 35 | 17 | 18 | 48.571% | Qualified |
| | David Rodgers | 29 | 14 | 15 | 48.276% | Qualified |
| | Derf Waldbauer | 37 | 16 | 21 | 43.243% | Qualified |
| | Alishia Underwood | 46 | 17 | 29 | 36.957% | Qualified |
| | Bruce Broshear | 33 | 11 | 22 | 33.333% | Qualified |
| | Wayne Stone | 19 | 5 | 14 | 26.316% | 9 |
| | Angie Braley | 32 | 8 | 24 | 25% | Qualified |
| | Tyna Allianic | 1 | 0 | 1 | 0% | 27 |
| | Noelle Rodgers | 3 | 0 | 3 | 0% | 25 |
| | John Underwood | 1 | 0 | 1 | 0% | 27 |
260 Total Games Recorded by Bogart's 3
|
| Bogart's 4 | Dave Brown | 16 | 13 | 3 | 81.25% | 12 |
| | Jason Snavely | 18 | 14 | 4 | 77.778% | 10 |
| | Sheenan Leale | 20 | 13 | 7 | 65% | 8 |
| | Brian Clapp | 27 | 16 | 11 | 59.259% | 1 |
| | Randy Escobar | 12 | 7 | 5 | 58.333% | 16 |
| | Kevin weil | 39 | 19 | 20 | 48.718% | Qualified |
| | Christian Lahti | 35 | 15 | 20 | 42.857% | Qualified |
| | Chris Hymes | 33 | 7 | 26 | 21.212% | Qualified |
200 Total Games Recorded by Bogart's 4
|
| Bogart\'s 2 | Andrew Burfine | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogart\'s 2
|
| Bogart\'s 4 | Dave Brown | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogart\'s 4
|
| Bogart\\\'s 2 | Andrew Burfine | 16 | 11 | 5 | 68.75% | 12 |
16 Total Games Recorded by Bogart\\\'s 2
|
| Bogart\\\'s 4 | kevin weil | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogart\\\'s 4
|
| Bogart\\\\\\\'s 4 | randy escobar | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogart\\\\\\\'s 4
|
| Bogart\\\\\\\\\\\\\\\'s | kevin weil | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogart\\\\\\\\\\\\\\\'s
|
| Britannia Arms 1 | Tom Cauge | 4 | 3 | 1 | 75% | 24 |
| | Lou Pinheiro | 56 | 42 | 14 | 75% | Qualified |
| | Danny Ramirez | 52 | 33 | 19 | 63.462% | Qualified |
| | Victor Peres | 56 | 35 | 21 | 62.5% | Qualified |
| | Justin Horman | 54 | 28 | 26 | 51.852% | Qualified |
| | Nadeem Shawared | 4 | 2 | 2 | 50% | 24 |
| | Todd Sutton | 52 | 26 | 26 | 50% | Qualified |
| | Frank Ramirez | 4 | 1 | 3 | 25% | 24 |
| | Philippe French | 2 | 0 | 2 | 0% | 26 |
284 Total Games Recorded by Britannia Arms 1
|
| Broncos 1 | Kaylan Hennington | 8 | 6 | 2 | 75% | 20 |
| | Jake Schmake | 4 | 3 | 1 | 75% | 24 |
| | Jasen Harding | 32 | 18 | 14 | 56.25% | Qualified |
| | Rick DaSilva | 43 | 24 | 19 | 55.814% | Qualified |
| | D'Pring Medeiros | 41 | 18 | 23 | 43.902% | Qualified |
| | Kenny Melin | 40 | 13 | 27 | 32.5% | Qualified |
| | Norm Reed | 38 | 11 | 27 | 28.947% | Qualified |
| | Ryan O'Kelly | 34 | 9 | 25 | 26.471% | Qualified |
240 Total Games Recorded by Broncos 1
|
| Hip Hugger 1 | dion bird | 2 | 2 | 0 | 100% | 26 |
| | raz dixon | 56 | 33 | 23 | 58.929% | Qualified |
| | andrew chang | 46 | 27 | 19 | 58.696% | Qualified |
| | hans lebeck | 16 | 9 | 7 | 56.25% | 12 |
| | nick black | 2 | 1 | 1 | 50% | 26 |
| | frances cambell | 26 | 11 | 15 | 42.308% | 2 |
| | bob zona | 40 | 13 | 27 | 32.5% | Qualified |
| | tim scanlon | 42 | 12 | 30 | 28.571% | Qualified |
| | dom dubocq | 50 | 13 | 37 | 26% | Qualified |
| | | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Hip Hugger 1
|
| Hip Hugger 2 | Lee Collings | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Hip Hugger 2
|
| Oasis 1 | STEVE ROBERTS | 34 | 26 | 8 | 76.471% | Qualified |
| | LEE HEDTKE | 30 | 18 | 12 | 60% | Qualified |
| | NANE FONUA | 46 | 27 | 19 | 58.696% | Qualified |
| | JAY HASKELL | 38 | 21 | 17 | 55.263% | Qualified |
| | JEFF MILLER | 39 | 21 | 18 | 53.846% | Qualified |
| | AL HARPER | 33 | 17 | 16 | 51.515% | Qualified |
| | LARRY CANNON | 31 | 13 | 18 | 41.935% | Qualified |
| | RON VANZUIDEN | 29 | 12 | 17 | 41.379% | Qualified |
| | | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Oasis 1
|
| Oasis 2 | STEVE SHIVER | 38 | 25 | 13 | 65.789% | Qualified |
| | TONY WOLFF | 44 | 27 | 17 | 61.364% | Qualified |
| | MARYBETH SUHR | 38 | 22 | 16 | 57.895% | Qualified |
| | ERIC STODDARD | 44 | 23 | 21 | 52.273% | Qualified |
| | ERIC BREWER | 2 | 1 | 1 | 50% | 26 |
| | SAMMY SAMPSON | 44 | 20 | 24 | 45.455% | Qualified |
| | STEPHANIE LABONTE | 4 | 0 | 4 | 0% | 24 |
| | JUAN PEREZ | 0 | 0 | 0 | 0% | 28 |
214 Total Games Recorded by Oasis 2
|
| Oasis 3 | shane coffman | 30 | 20 | 10 | 66.667% | Qualified |
| | Jose Mendoza | 48 | 26 | 22 | 54.167% | Qualified |
| | Young Park | 47 | 25 | 22 | 53.191% | Qualified |
| | Arun Jayaseclan | 38 | 19 | 19 | 50% | Qualified |
| | Chip Wiebe | 39 | 18 | 21 | 46.154% | Qualified |
| | Brody Neilans | 40 | 18 | 22 | 45% | Qualified |
| | Tamie Fullerton | 30 | 9 | 21 | 30% | Qualified |
| | Alan Jensen | 8 | 0 | 8 | 0% | 20 |
280 Total Games Recorded by Oasis 3
|
| Paul & Eddie's 1 | Kaz Syed | 44 | 27 | 17 | 61.364% | Qualified |
| | Peter DeBella | 36 | 22 | 14 | 61.111% | Qualified |
| | Mike Mahiques | 40 | 23 | 17 | 57.5% | Qualified |
| | Wayne Hathaway | 40 | 22 | 18 | 55% | Qualified |
| | Duncan James | 40 | 21 | 19 | 52.5% | Qualified |
| | Rod Curry | 40 | 18 | 22 | 45% | Qualified |
| | Ron Carpenter | 40 | 15 | 25 | 37.5% | Qualified |
280 Total Games Recorded by Paul & Eddie's 1
|
| Paul & Eddie's 2 | wayne olsen | 46 | 32 | 14 | 69.565% | Qualified |
| | david lively | 36 | 25 | 11 | 69.444% | Qualified |
| | neil nakamara | 50 | 34 | 16 | 68% | Qualified |
| | george woo | 45 | 28 | 17 | 62.222% | Qualified |
| | john dariano | 37 | 22 | 15 | 59.459% | Qualified |
| | f.p. miller | 28 | 16 | 12 | 57.143% | Qualified |
| | michael sanders | 38 | 14 | 24 | 36.842% | Qualified |
280 Total Games Recorded by Paul & Eddie's 2
|
| Paul & Eddie's 3 | Eileen Kahali | 8 | 4 | 4 | 50% | 20 |
| | Peter Consigny | 52 | 22 | 30 | 42.308% | Qualified |
| | Clay Reynolds | 52 | 22 | 30 | 42.308% | Qualified |
| | Carl Hensley | 56 | 21 | 35 | 37.5% | Qualified |
| | Mikey Charon | 48 | 17 | 31 | 35.417% | Qualified |
| | AJ Downs | 50 | 17 | 33 | 34% | Qualified |
| | Shehab Vahabi | 6 | 1 | 5 | 16.667% | 22 |
| | Mike Carter | 1 | 0 | 1 | 0% | 27 |
| | mayer kanade | 2 | 0 | 2 | 0% | 26 |
| | Amy Schott | 5 | 0 | 5 | 0% | 23 |
280 Total Games Recorded by Paul & Eddie's 3
|
| Paul & Eddie\'s 1 | Ron Carpenter | 4 | 3 | 1 | 75% | 24 |
4 Total Games Recorded by Paul & Eddie\'s 1
|
| Paul & Eddie\'s 2 | michael sanders | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Paul & Eddie\'s 2
|
| Paul & Eddie\'s 3 | clay reynolds | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Paul & Eddie\'s 3
|
| Paul & Harvey's 1 | Phil Munson | 28 | 23 | 5 | 82.143% | Qualified |
| | Bill Castaneda | 52 | 38 | 14 | 73.077% | Qualified |
| | Denis Leyva | 56 | 39 | 17 | 69.643% | Qualified |
| | Rick Ramacciotti | 49 | 32 | 17 | 65.306% | Qualified |
| | Ralph Singleton | 46 | 26 | 20 | 56.522% | Qualified |
| | Frank Capablanco | 2 | 1 | 1 | 50% | 26 |
| | Mike Larson | 2 | 1 | 1 | 50% | 26 |
| | Richard Martin | 45 | 20 | 25 | 44.444% | Qualified |
280 Total Games Recorded by Paul & Harvey's 1
|
| Paul & Harvey\'s 1 | Bill Castaneda | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Paul & Harvey\'s 1
|
| Paul & Harvey\\\'s 1 | Rick Ramacciotti | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Paul & Harvey\\\'s 1
|
| Pizza Depot 1 | Omar Omar | 40 | 32 | 8 | 80% | Qualified |
| | Henry Gallegos | 32 | 24 | 8 | 75% | Qualified |
| | Luis Soto | 40 | 25 | 15 | 62.5% | Qualified |
| | Loden Ph | 42 | 19 | 23 | 45.238% | Qualified |
| | Toto Toto | 32 | 12 | 20 | 37.5% | Qualified |
| | Lenny Cooper | 33 | 10 | 23 | 30.303% | Qualified |
| | William Will | 4 | 1 | 3 | 25% | 24 |
| | Howard Jernigan | 12 | 2 | 10 | 16.667% | 16 |
| | Tom Sayers | 8 | 1 | 7 | 12.5% | 20 |
243 Total Games Recorded by Pizza Depot 1
|
| Pizza Depot 2 | Lorenzo Moreira | 2 | 2 | 0 | 100% | 26 |
| | Rick Chavez | 2 | 1 | 1 | 50% | 26 |
| | Kermit Harris | 52 | 25 | 27 | 48.077% | Qualified |
| | Hector Alanis | 50 | 22 | 28 | 44% | Qualified |
| | Don Galvan | 46 | 17 | 29 | 36.957% | Qualified |
| | Gus Lara | 18 | 6 | 12 | 33.333% | 10 |
| | A.D Baker | 26 | 8 | 18 | 30.769% | 2 |
| | Jarred Neibel | 40 | 11 | 29 | 27.5% | Qualified |
| | Leo Gonzales | 12 | 2 | 10 | 16.667% | 16 |
| | Greg Alvarado | 4 | 0 | 4 | 0% | 24 |
252 Total Games Recorded by Pizza Depot 2
|
| Quarter Note 1 | Alan Munch | 33 | 22 | 11 | 66.667% | Qualified |
| | Cory S | 33 | 22 | 11 | 66.667% | Qualified |
| | Sheila Cross | 28 | 18 | 10 | 64.286% | Qualified |
| | Don Impietro | 37 | 20 | 17 | 54.054% | Qualified |
| | Chiara Hoefling | 40 | 18 | 22 | 45% | Qualified |
| | Sally Deyne | 29 | 10 | 19 | 34.483% | Qualified |
| | | 0 | 0 | 0 | 0% | 28 |
200 Total Games Recorded by Quarter Note 1
|
| Shooter's 1 | Jay Acousta | 8 | 6 | 2 | 75% | 20 |
| | Wayne Haley | 48 | 35 | 13 | 72.917% | Qualified |
| | David Lindenmuth | 55 | 38 | 17 | 69.091% | Qualified |
| | Alfred Stubblefield | 29 | 20 | 9 | 68.966% | Qualified |
| | Keleki Tuitavake | 6 | 4 | 2 | 66.667% | 22 |
| | Lacey Miller | 34 | 22 | 12 | 64.706% | Qualified |
| | Lamoyne Porter | 29 | 18 | 11 | 62.069% | Qualified |
| | Tom Kytle | 28 | 16 | 12 | 57.143% | Qualified |
| | | 13 | 7 | 6 | 53.846% | 15 |
| | John Star | 30 | 15 | 15 | 50% | Qualified |
| | Clifton Gatewood | 0 | 0 | 0 | 0% | 28 |
280 Total Games Recorded by Shooter's 1
|
| Shooter's 2 | Ana Guel | 32 | 17 | 15 | 53.125% | Qualified |
| | Timothy Schell | 34 | 16 | 18 | 47.059% | Qualified |
| | Jesus Martinez | 43 | 19 | 24 | 44.186% | Qualified |
| | Dee Dee Arellano | 28 | 12 | 16 | 42.857% | Qualified |
| | Lorraine Souza | 21 | 9 | 12 | 42.857% | 7 |
| | Shan Yang | 14 | 6 | 8 | 42.857% | 14 |
| | Becky Romero | 32 | 13 | 19 | 40.625% | Qualified |
| | Michael Bernales | 8 | 3 | 5 | 37.5% | 20 |
| | Gene Balgos | 4 | 1 | 3 | 25% | 24 |
216 Total Games Recorded by Shooter's 2
|
| Shooter\'s 1 | David Lindenmuth | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Shooter\'s 1
|
| Shooter\'s 2 | Timothy Schell | 0 | 0 | 0 | 0% | 28 |
| |
| |
| Top player for each team is shown as player's name |
| * GNTQ The minimum number of games to be played, for this player to qualify for playoff matches. A minimum of 28 games are required to qualify a player for the playoffs. |