| Fall 2007 Scores |
Team | Player's Name | Games Played | Games Won | Games Lost | Percent | GNTQ* |
|
| Beefys 1 | Rich Phillips | 44 | 28 | 16 | 63.636% | Qualified |
| | Carlos A | 40 | 22 | 18 | 55% | Qualified |
| | An Drew | 22 | 12 | 10 | 54.545% | 6 |
| | Michelle Lussier | 2 | 1 | 1 | 50% | 26 |
| | Gina O | 4 | 2 | 2 | 50% | 24 |
| | Brad O | 2 | 1 | 1 | 50% | 26 |
| | Jay a | 37 | 17 | 20 | 45.946% | Qualified |
| | Rich F | 16 | 7 | 9 | 43.75% | 12 |
| | Rick Dasilva | 37 | 11 | 26 | 29.73% | Qualified |
| | Artie C | 15 | 4 | 11 | 26.667% | 13 |
| | Kami O | 4 | 0 | 4 | 0% | 24 |
| | Rob O | 2 | 0 | 2 | 0% | 26 |
| | Pete O | 3 | 0 | 3 | 0% | 25 |
228 Total Games Recorded by Beefys 1
|
| Blue Bonnet 1 | Raju Dugyala | 4 | 3 | 1 | 75% | 24 |
| | Victor Bagalso | 50 | 32 | 18 | 64% | Qualified |
| | Oggie Sanchez | 56 | 34 | 22 | 60.714% | Qualified |
| | John Fleck | 52 | 31 | 21 | 59.615% | Qualified |
| | Dan Thompson | 54 | 29 | 25 | 53.704% | Qualified |
| | Tim Redler | 56 | 28 | 28 | 50% | Qualified |
| | Rob Vagasky | 3 | 1 | 2 | 33.333% | 25 |
| | | 0 | 0 | 0 | 0% | 28 |
| | Jovida Alva | 4 | 0 | 4 | 0% | 24 |
| | Robin Connolly | 1 | 0 | 1 | 0% | 27 |
280 Total Games Recorded by Blue Bonnet 1
|
| Blue Bonnet 3 | ron zuber | 32 | 18 | 14 | 56.25% | Qualified |
| | mike earley | 12 | 6 | 6 | 50% | 16 |
| | dom dubocq | 52 | 24 | 28 | 46.154% | Qualified |
| | gus lara | 56 | 24 | 32 | 42.857% | Qualified |
| | phil meyers | 5 | 2 | 3 | 40% | 23 |
| | tommy tj | 3 | 1 | 2 | 33.333% | 25 |
| | brian marquez | 47 | 15 | 32 | 31.915% | Qualified |
| | carroll dawes | 40 | 12 | 28 | 30% | Qualified |
| | rob griffin | 4 | 1 | 3 | 25% | 24 |
| | jeff lamb | 4 | 1 | 3 | 25% | 24 |
| | john phillips | 19 | 2 | 17 | 10.526% | 9 |
274 Total Games Recorded by Blue Bonnet 3
|
| Bogarts 1 | marcus mangum | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Bogarts 1
|
| Bogarts 2 | William Nichols | 37 | 19 | 18 | 51.351% | Qualified |
| | Sara DeLong | 4 | 2 | 2 | 50% | 24 |
| | Max Alexander | 44 | 20 | 24 | 45.455% | Qualified |
| | Cassidy Fish | 16 | 7 | 9 | 43.75% | 12 |
| | Bryne Nichols | 38 | 16 | 22 | 42.105% | Qualified |
| | Bill Fish | 29 | 12 | 17 | 41.379% | Qualified |
| | Curtis Dunn | 16 | 6 | 10 | 37.5% | 12 |
| | Wayne Stone | 24 | 8 | 16 | 33.333% | 4 |
| | Charlie Alexander | 7 | 1 | 6 | 14.286% | 21 |
| | Bryan Verant | 7 | 1 | 6 | 14.286% | 21 |
| | WILLIAM NICHOLS | 0 | 0 | 0 | 0% | 28 |
222 Total Games Recorded by Bogarts 2
|
| Bogarts 3 | DAVID RODGERS | 36 | 25 | 11 | 69.444% | Qualified |
| | SEAN MULHEARD | 2 | 1 | 1 | 50% | 26 |
| | RAY RICHIE | 2 | 1 | 1 | 50% | 26 |
| | "BILLY" CHRISTIAN YOUNG | 34 | 17 | 17 | 50% | Qualified |
| | LEE ANTON | 32 | 14 | 18 | 43.75% | Qualified |
| | DON ROBB | 26 | 10 | 16 | 38.462% | 2 |
| | A.J. JOHNSON | 8 | 3 | 5 | 37.5% | 20 |
| | KENNETH RIDPATH | 22 | 8 | 14 | 36.364% | 6 |
| | NOELLE RODGERS | 20 | 7 | 13 | 35% | 8 |
| | DERF WALDBAUER | 6 | 2 | 4 | 33.333% | 22 |
| | JAY DE LEON | 8 | 2 | 6 | 25% | 20 |
| | KEN HIRSCHFELT | 4 | 0 | 4 | 0% | 24 |
200 Total Games Recorded by Bogarts 3
|
| Britannia Arms | Vince Vince | 4 | 4 | 0 | 100% | 24 |
| | Lou Pinheiro | 40 | 30 | 10 | 75% | Qualified |
| | Tommy Cauge | 39 | 20 | 19 | 51.282% | Qualified |
| | Will Thomson | 31 | 15 | 16 | 48.387% | Qualified |
| | Todd Sutton | 39 | 17 | 22 | 43.59% | Qualified |
| | Mike Fisher | 38 | 15 | 23 | 39.474% | Qualified |
| | Dante Blackstone | 10 | 3 | 7 | 30% | 18 |
| | Alishia Underwood | 34 | 10 | 24 | 29.412% | Qualified |
235 Total Games Recorded by Britannia Arms
|
| Hip Hugger 1 | chang andrew | 50 | 33 | 17 | 66% | Qualified |
| | rick morgan | 43 | 28 | 15 | 65.116% | Qualified |
| | lebeck hanz | 43 | 27 | 16 | 62.791% | Qualified |
| | tom kruk | 43 | 27 | 16 | 62.791% | Qualified |
| | waggerman larry | 42 | 23 | 19 | 54.762% | Qualified |
| | bob zona | 38 | 18 | 20 | 47.368% | Qualified |
| | bradley eric | 0 | 0 | 0 | 0% | 28 |
| | joe gomes | 1 | 0 | 1 | 0% | 27 |
| | rick morgan | 0 | 0 | 0 | 0% | 28 |
260 Total Games Recorded by Hip Hugger 1
|
| Hip Hugger 2 | Al Harper | 40 | 29 | 11 | 72.5% | Qualified |
| | Jack Valois | 34 | 22 | 12 | 64.706% | Qualified |
| | Michael Natusch | 36 | 23 | 13 | 63.889% | Qualified |
| | Raz Dixson | 30 | 16 | 14 | 53.333% | Qualified |
| | Gregg Morgan | 22 | 10 | 12 | 45.455% | 6 |
| | Ernie Rivera | 40 | 18 | 22 | 45% | Qualified |
| | Lee Collings | 38 | 17 | 21 | 44.737% | Qualified |
240 Total Games Recorded by Hip Hugger 2
|
| Oasis 1 | JEFF MILLER | 52 | 37 | 15 | 71.154% | Qualified |
| | TOM PRATT | 52 | 35 | 17 | 67.308% | Qualified |
| | LEE HEDTKE | 52 | 30 | 22 | 57.692% | Qualified |
| | LARRY CANNON | 36 | 20 | 16 | 55.556% | Qualified |
| | JERRY GRIIMES | 39 | 21 | 18 | 53.846% | Qualified |
| | RON VAN ZUIDEN | 45 | 19 | 26 | 42.222% | Qualified |
| | AL JOHNSON | 4 | 1 | 3 | 25% | 24 |
280 Total Games Recorded by Oasis 1
|
| Oasis 2 | TONY WOLFF | 32 | 23 | 9 | 71.875% | Qualified |
| | STEVE SHIVER | 32 | 21 | 11 | 65.625% | Qualified |
| | CORY HERBST | 32 | 16 | 16 | 50% | Qualified |
| | MARYBETH SUHR | 31 | 15 | 16 | 48.387% | Qualified |
| | DAVE HIMAN | 32 | 15 | 17 | 46.875% | Qualified |
| | ERIC STODDARD | 36 | 16 | 20 | 44.444% | Qualified |
| | PETE WHIGHAM | 5 | 2 | 3 | 40% | 23 |
| | | 0 | 0 | 0 | 0% | 28 |
| | cory herbst | 0 | 0 | 0 | 0% | 28 |
200 Total Games Recorded by Oasis 2
|
| Paul and Eddies 1 | Wayne Hathaway | 32 | 20 | 12 | 62.5% | Qualified |
| | Peter DeBella | 34 | 21 | 13 | 61.765% | Qualified |
| | Kaz Syed | 40 | 24 | 16 | 60% | Qualified |
| | Rod Curry | 44 | 24 | 20 | 54.545% | Qualified |
| | Ron Carpenter | 44 | 21 | 23 | 47.727% | Qualified |
| | David Lapp | 10 | 4 | 6 | 40% | 18 |
| | Mike Mahiques | 40 | 16 | 24 | 40% | Qualified |
| | Duncan James | 34 | 13 | 21 | 38.235% | Qualified |
| | Craig Shanholtz | 2 | 0 | 2 | 0% | 26 |
280 Total Games Recorded by Paul and Eddies 1
|
| Paul and Eddies 2 | Ray Padilla | 38 | 30 | 8 | 78.947% | Qualified |
| | Sid Eoff | 59 | 43 | 16 | 72.881% | Qualified |
| | David Brown | 55 | 39 | 16 | 70.909% | Qualified |
| | David LIvely | 44 | 30 | 14 | 68.182% | Qualified |
| | Wayne Olsen | 54 | 31 | 23 | 57.407% | Qualified |
| | Francis Miller | 36 | 20 | 16 | 55.556% | Qualified |
| | John Dariano | 44 | 23 | 21 | 52.273% | Qualified |
| | DJ - | 8 | 3 | 5 | 37.5% | 20 |
338 Total Games Recorded by Paul and Eddies 2
|
| Paul and Harveys 1 | Rick Cole | 40 | 23 | 17 | 57.5% | Qualified |
| | Ralph Singleton | 42 | 23 | 19 | 54.762% | Qualified |
| | Tamie Fullerton | 48 | 21 | 27 | 43.75% | Qualified |
| | Rickie Rivers | 44 | 19 | 25 | 43.182% | Qualified |
| | Rick Ramacciotti | 34 | 12 | 22 | 35.294% | Qualified |
| | Steve s | 20 | 4 | 16 | 20% | 8 |
| | Tommy TJ | 8 | 1 | 7 | 12.5% | 20 |
236 Total Games Recorded by Paul and Harveys 1
|
| Pizza Depot 1 | Pizza Depot | 0 | 0 | 0 | 0% | 28 |
| | Toto Lukito | 0 | 0 | 0 | 0% | 28 |
0 Total Games Recorded by Pizza Depot 1
|
| Sportys 1 | kevin weil | 4 | 4 | 0 | 100% | 24 |
| | big randy escobar420 | 0 | 0 | 0 | 0% | 28 |
| | kevin weil | 0 | 0 | 0 | 0% | 28 |
4 Total Games Recorded by Sportys 1
|
| Sportys 2 | Shane coffman | 4 | 3 | 1 | 75% | 24 |
4 Total Games Recorded by Sportys 2
|
| Uglys 0 | Ajaz Syed | 4 | 4 | 0 | 100% | 24 |
| | Luca Baradel | 3 | 2 | 1 | 66.667% | 25 |
| | Brent Eaton | 42 | 28 | 14 | 66.667% | Qualified |
| | Jeremiah Johns | 51 | 34 | 17 | 66.667% | Qualified |
| | Nick Hoskovec | 45 | 26 | 19 | 57.778% | Qualified |
| | Mark VanDoren | 48 | 25 | 23 | 52.083% | Qualified |
| | Rainer Keller | 40 | 20 | 20 | 50% | Qualified |
| | Kent Satterlee | 46 | 17 | 29 | 36.957% | Qualified |
| | jeremiah johns | 0 | 0 | 0 | 0% | 28 |
| | Kelly Terry | 1 | 0 | 1 | 0% | 27 |
280 Total Games Recorded by Uglys 0
|
| Uglys 1 | donny sampornasmith | 48 | 34 | 14 | 70.833% | Qualified |
| | andrew cortinas | 48 | 30 | 18 | 62.5% | Qualified |
| | danny washburn | 34 | 21 | 13 | 61.765% | Qualified |
| | patrick dietz | 46 | 26 | 20 | 56.522% | Qualified |
| | gary dove | 4 | 2 | 2 | 50% | 24 |
| | john groom | 16 | 8 | 8 | 50% | 12 |
| | michael hinton | 44 | 20 | 24 | 45.455% | Qualified |
| |
| |
| Top player for each team is shown as player's name |
| * GNTQ The minimum number of games to be played, for this player to qualify for playoff matches. A minimum of 28 games are required to qualify a player for the playoffs. |