title

SVBPL Current Standings Spring 2007

Archived Scores from Spring 2007               View Archives Spring 2010 - Fall 2009 - Spring 2009 - Fall 2008 - Spring 2008 - Fall 2007 -      View Current Season
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Bonus Totals
 
Division 1 GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt Mtgs GM Pts
Blue Max 9 0 12 2 14 2 13 2 11 2 16 2 15 2 11 2 8 0 14 2 17 2 11 2 16 2 14 2 xx 181 24
Oasis 1 13 2 9 0 12 2 14 2 9 0 14 2 14 2 13 2 14 2 11 2 14 2 9 0 7 0 14 2 xx 167 20
Blue Bonnet 2 12 2 12 2 15 2 9 0 14 2 4 0 6 0 10 1 14 2 7 0 11 2 14 2 4 0 6 0 xx 138 15
Bogarts 3 14 2 8 0 8 0 11 2 12 2 10 1 9 0 14 2 12 2 9 0 9 0 8 0 16 2 10 1 xx 150 14
Paul & Eddies 1 11 2 11 2 5 0 8 0 9 0 10 1 14 2 9 0 6 0 13 2 13 2 8 0 4 0 14 2 xx 135 13
Pizza Depot 1 7 0 8 0 11 2 12 2 8 0 14 2 5 0 7 0 6 0 13 2 7 0 12 2 14 2 6 0 xx 130 12
American Legion FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLxxx 0 0
 
Division 2 GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt Mtgs GM Pts
Beefys 2 10 1 15 2 13 2 12 2 11 2 11 2 8 0 10 1 11 2 9 0 13 2 12 2 11 2 13 2 xx 159 22
Shooters 1 11 2 14 2 10 1 FL 0 12 2 14 2 12 2 9 0 14 2 10 1 8 0 12 2 10 1 7 0 xx 143 17
Britannia Arms 8 0 11 2 7 0 8 0 8 0 13 2 12 2 10 1 11 2 11 2 13 2 8 0 11 2 11 2 xx 142 17
Oasis 2 15 2 5 0 10 1 14 2 16 2 6 0 8 0 11 2 9 0 10 1 12 2 12 2 13 2 9 0 xx 150 16
Paul & Harveys 1 9 0 13 2 10 1 12 2 7 0 9 0 11 2 11 2 12 2 10 1 7 0 13 2 9 0 10 1 xx 143 15
Pizza Depot 2 5 0 9 0 9 0 8 0 13 2 6 0 10 1 9 0 9 0 7 0 7 0 7 0 10 1 12 2 xx 121 6
Bogarts 2 10 1 7 0 10 1 7 0 4 0 7 0 10 1 10 1 8 0 10 1 3 0 8 0 9 0 8 0 xx 111 5
 
Division 3 GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt Mtgs GM Pts
C&id Club 14 2 12 2 10 1 15 2 14 2 13 2 14 2 18 2 13 2 12 2 11 2 18 2 Rx 14 2 xx 178 25
Francescas 12 2 14 2 12 2 13 2 8 0 7 0 11 2 13 2 14 2 10 1 13 2 12 2 Rx 9 0 xx 148 19
Hip Hugger 1 17 2 9 0 10 1 9 0 12 2 14 2 12 2 13 2 11 2 8 0 14 2 8 0 14 2 9 0 xx 160 17
Paul & Harveys 2 14 2 10 1 10 1 11 2 6 0 9 0 9 0 14 2 10 1 14 2 6 0 2 0 11 2 11 2 xx 137 15
Beefys 1 6 0 10 1 8 0 14 2 13 2 8 0 8 0 2 0 10 1 10 1 14 2 6 0 8 0 11 2 xx 128 11
Blue Bonnet 3 3 0 8 0 10 1 7 0 14 2 12 2 8 0 7 0 7 0 6 0 7 0 14 2 12 2 5 0 xx 120 9
Quarter Note 2 FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLx FLxxx 0 0
 
Division 4 GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt GW Pt Mtgs GM Pts
Hip Hugger 2 13 2 11 2 13 2 12 2 9 0 11 2 13 2 12 2 9 0 10 1 11 2 15 2 14 2 11 2 xx 164 23
Bogarts 1 12 2 14 2 6 0 13 2 7 0 9 0 7 0 11 2 11 2 11 2 10 1 14 2 11 2 9 0 xx 145 17
Uglys 0 7 0 11 2 13 2 10 1 11 2 11 2 12 2 8 0 10 1 13 2 8 0 8 0 9 0 15 2 xx 146 16
Uglys 1 11 2 6 0 7 0 8 0 10 1 11 2 15 2 13 2 9 0 7 0 9 0 12 2 9 0 12 2 xx 139 13
Blue Bonnet 1 8 0 10 1 14 2 10 1 11 2 11 2 5 0 7 0 10 1 9 0 12 2 5 0 10 1 8 0 xx 130 12
Quarter Note 1 9 0 10 1 14 2 7 0 9 0 9 0 4 0 7 0 10 1 14 2 10 1 12 2 6 0 xxxx 121 9
Shooters 2 8 0 9 0 7 0 5 0 10 1 9 0 16 2 9 0 10 1 10 1 9 0 8 0 10 1 xxxx 120 6

Key:  x = Unplayed!    x = Unreported!     Forfeit Wins are recorded as 14 games.     B = Bye Week    FL = Forfeit Loss!    NR = No Report    R = Re-schedule
          NR games score as 0 pts. All games must be reported within 9 days after the match.

Comments & Highlights:
Blue MaxWeek 5 - 8 ball run by D. Brown for Blue Max
Week 11 - 8 ball run by Dave Lively
Week 11 - 8 ball on break by Ray
Week 12 - 8 on Break by D. Brown
Oasis 1Week 3 - 8 ball run by Tom Pratt
Week 3 - 8 ball run by Ron Van Zuiden
Week 6 - 8 ball run by Lee Hedtke
Week 12 - 8 ball run by Larry Cannon
Week 14 - 8 ball run by Jeff Miller
Bogarts 3Week 2 - 8 ball run by Lee Anton for Bogarts 3
Week 10 - 8 ball run by Lee Anton
Week 14 - 8 ball run by Lee Anton
Paul & Eddies 1Week 2 - 8 ball run by Wayne for Paul and Eddies
Pizza Depot 1Week 2 - 8 ball run by Ponch Lopez for Pizza Depot
Week 8 - 8 ball run by Leonel
Beefys 2Week 4 - 8 ball run for Rich P. for Beefys 2
Week 14 - 8 ball run by Artie C
Shooters 1Week 8 - 8 ball run by Lacey Miller
Britannia ArmsWeek 9 - 8 ball run by Lou Pinhiero for Britannia Arms
Oasis 2Week 9 - 8 ball run by Shane Coffman for Oasis 2
Week 11 - 8 ball run by Shane Coffman
Paul & Harveys 1Week 7 - 8 ball run by Derf Waldbauer
Week 8 - 8 ball on break for Ralph Singelton
Pizza Depot 2Week 1 - 8 ball run by Rick Chavez of PD 2
Week 14 - 8 ball run by Bob Milkovich
C&id ClubWeek 3 - 8 ball run by Sheenan Leale for Candid Club
Week 5 - 8 ball run by Sheenan Leale for Candid Club
Week 5 - 8 ball run by Randy Escobar for Candid Club
Week 6 - 8 ball run by Sheenan Leale for Candid Club
Week 6 - 8 ball run by Brian Clapp for Candid Club
FrancescasWeek 7 - 8 ball run by Dave Robles
Week 12 - 8 ball run by Dave
Hip Hugger 1Week 11 - 8 ball run by Tom for Hip Hugger 1 (shirt given)
Blue Bonnet 3Week 11 - 8 on Break by Jeff Lamb for Blue Bonnet 3
Hip Hugger 2Week 4 - 8 ball run by Michael Natusch, (shirt given)
Week 8 - 8 ball run by Jack Valois, (shirt given)
Bogarts 1Week 2 - 8 ball run by Ken Ridpath
Week 9 - 8 Ball Break for Bobby Dunlap
Week 11 - 8 on Break by Bobby D.
Blue Bonnet 1Week 5 - 8 ball run by Tim Redler
Week 6 - 8 ball break by Corry H.